Click Here To Download The User Manual
Display
Display Size (Diagonally) | 31.50" |
Backlight Type | Full-Array LED |
Resolution | 1920x1080 |
Effective Refresh Rate | 120Hz |
Clear Action | 240 |
Aspect Ratio | 16:9 |
Dynamic Contrast Ratio | 200,000 to 1 |
Dynamic Viewable Angle (H/V) | 178º/178º |
Number of Colors | 16.7 Million |
OSD Language | English, Spanish, French |
Audio
Speaker/Power Output | 5W x 2 |
DTS StudioSound | Yes |
DTS TruVolume | Yes |
Smart TV Features
VIA (VIZIO Internet Apps) | Yes, VIZIO Internet Apps Plus |
Built-In Wi-Fi | Yes |
Second Screen Interactivity | Yes |
Input Connections
HDMI Ports | 2 (1 down, 1 side) |
Component | 1 (down) |
Composite | 1 (down) |
Tuner | 1 (down) |
Ethernet | 1 (down) |
USB Ports | 1 (side) |
Output Connections
Analog Audio Out | 1 (side) |
Digital Audio Out (SPDIF) | 1 (side) |
Other Features
Remote Control | XRT122 |
USB Music | Yes |
USB Photo | Yes |
USB Video | Yes |
Energy Savings
Energy Compliance | Energy Star 7.0 |
Power Consumption | 27.95W |
Standby Power Consumption | <0.5W |
Ambient Light Sensor | Yes |
Wall Mount Information
Mount Pattern | 100 x 100 |
Screw Size | M4 |
Length | 12mm |
Size and Weight
Product and Stand Dimensions | 28.60" x 19.03" x 7.87 |
Product with Stand Weight | 11.79 lb |
Product without Stand Dimensions | 28.60" x 17.06" x 2.55" |
Product without Stand Weight | 11.31 lb |
Product Packaging Dimensions | 30.94" x 19.76" x 5.24" |
Product Packaging Weight | 15.65 lb |
Stand Measurements
Distance Between Inner Stand Legs: | 20.96" |
Distance Between Outer Stand Legs: | 23.35" |
Stand Depth (Back of TV) | 3.02" |
Stand Depth (Front of TV) | 2.31" |
Total Stand Depth | 7.87" |
Vizio Warranty
Warranty | One Year Parts and Labor. Free Lifetime Technical Support. |
I was considering getting one on of these for the back tough shed. We recently ran power to it in the backyard and put a few speakers in there. I have a small little mount I could use already so I figured I would consider a smaller TV for games and background noise for while I am working back there. I did my research and a lot of good comments are going around. Poc gave it a 9/10 ( http://pocinc.net/blog/product-reviews/review-vizio-e-series-32-inch-1080p-smart-tv-e32-c1 ) and Costco said the E-Series was untouchable for the value. It’s not like I need the best of the best out there as it would be prone to the elements of a working atmosphere (ie, Saw dust) heh. It’s not like I would let it get destroyed by layers of it all, but you can’t protect it from everything.